
Amenities Cul-De-Sac, Master Bath, Near Public Transit, Patio, Powder Room
Listing courtesy of Houlihan Lawrence Inc.
Though less than one square mile in area, the friendly village of Elmsford is nonetheless full of surprises. It is host to a wide array of homes as well as stores and restaurants with an independent spirit.
Though less than one square mile in area, the friendly village of Elmsford is nonetheless full of surprises. It is host to a wide array of homes as well as stores and restaurants with an independent spirit.
Household Incomes
Housing Stock
Median sale price
February, 2023
$587,070
39.78% since January, 2023
-20.34% since February, 2022
February, 2023 | January, 2023 | February, 2022 | |
---|---|---|---|
Median sale price | 587070.000000000000 | 39.778571428571% | -20.343283582090% |
Average sale price | 571410.000000000000 | 17.412933278813% | -17.426300578035% |
Homes sold | 4 | 33.333333333333% | 0.000000000000% |
Average days on market | 108 | 68.750000000000% | 191.891891891890% |
% of sale price to list price | 96.710000000000 | -3.367306155076% | -2.036061588331% |
Homes for sale | 6 | 20.000000000000% | -66.666666666667% |
Months of inventory | 1.500000000000 | -10.000000000000% | -66.666666666667% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $5,168 | $5,321 | $7,934 | $5,632 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $5,168 | $5,321 | $7,934 | $5,632 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.